TECHNICAL SPECIFICATION | |
---|---|
Model ID | |
Manufacturer (Make) | Dodge |
Model Name | Tomahawk |
Year | 2003 |
Category(class) | Concept |
Engine | |
Engine Capacity (Displacement) | 8277 ccm (505.1 cubic inches) |
Engine Type | V-type, 10 cylinders |
Bore x Stroke | Ø102.4 mm x 100.6 mm (Ø4.03 inches x 3.96 inches) |
Bore/Stroke Ratio | 1.02 |
Stroke | 4 |
Valves per Cylinder | 2 |
Timing System | OHV |
Fuel System(Carburetion) | Injection |
Cooling System | Liquid |
Powertrain | |
Gearbox | 2 speed |
Chassis/Suspension/Brakes | |
Front Brakes | Dual disc |
Front Brakes Diameter | Ø508 mm (Ø20 inches) |
Rear Brakes | Dual disc |
Rear Brakes Diameter | Ø508 mm (Ø20 inches) |
Dimensions | |
Overall Length | 2591 mm (102.01 inches) |
Overall Width | 704 mm (27.72 inches) |
Seat Height | 737 mm (29.02 inches) |
Wheelbase | 1930 mm (75.98 inches) |
Ground Clearance | 76 mm (2.99 inches) |
Curb Weight | 680.4 kg (1500 lb) |
Weight Distribution (front - rear) | 49% - 51% |
Fuel Capacity | 12.3 litres (3.25 gallons) |
Performance | |
Max Power | 500.00 HP (365.0 kW) at 5600 RPM |
Max Torque | 712.00 Nm (523.53 ft*lbs) at 4200 RPM |
Max RPM | 6000 RPM |
Power/Weight Ratio | 0.73 Hp/Kg |
Top Speed | 482.8 km/h (300mph) |
Acceleration (dart, speedup) time | |
0-100 km/h | 3.2 seconds |
0-60 mph | 3 seconds |
| - |
| - |